Cruise


Cruise on Pandaw, Siem Reap- Saigon or vv, 8 days 7 nights, A shipping link between Saigon and Angkor is immensely practical for the traveller as it makes it possible to connect three important destinations on one trip with easy plane connections at either end: Saigon the exotic Frenchified former capital of South Vietnam, Phnom Penh, the quaint Cambodian capital, and the stupendous World Heritage monuments at Angkor.
The Pandaw stateroom is the most celebrated feature of our ships. Finished in brass and teak, the main and upper deck rooms are very spacious at 168 square feet (15.6 sqm).
Much loved by all our passengers we have ensured that with each ship we build the stateroom remains the same. Our cabins do not have mini-bars, satellite TV’s, internet or phones. There is a 24 honesty bar on the sundeck. Pandaw passengers usually want to escape from the tiresome features found in international business hotels.
Many passengers describe life on board a Pandaw more like being a guest on a private motor yacht than a cruise ship. Where we go and what we see is intrepid in extreme. What you come back to is a floating base of discreet comfort, caring service and all the good things one looks for in life.
Price in USD per twin cabin
| Price per twin cabin | 2 Oct 2011- 10 Dec 2011 | 11 Dec 2011- 1 Apr 2012 | 2 Apr 2012- 10 Sep 2012 | ||||||||
| Cabin type. | Lower | Main | Upper | Premium | Lower | Main | Upper | Lower | Main | Upper | Premium |
| 8D7N | 3,780 | 4,110 | 5,674 | 6,820 | 4,158 | 4,520 | 6,240 | 3,980 | 4,110 | 5,674 | 6,820 |
Single Traveller: discount 35% the above rates
Cruise Price Includes: Entrance fees, guide services (English language), gratuities to crew, main meals, locally made soft and alcoholic beverages, jugged coffee and selection of teas and tisanes, mineral water. Transfers between the meeting point (In Saigon: Renaissance Riverside Hotel / In Siem Reap: Elephant Bar at the Raffles Grand Hotel d'Angkor) and the ship at the start and end of a voyage.
Cruise Price Excludes: Port Tax US$ 65/person, International flights, port dues, airport transfers, laundry, all visa costs, fuel surcharges (see terms and conditions), imported beverages such as wines, premium spirits and liqueurs, fancy soft drinks like Perrier, espressos and cappuccinos at bar.
--------------------------------------------------------------------------------
River Conditions Warning!
The rivers you will sail on are subject to seasonal rises and falls of water level, in some places as much as 30 metres. Water levels can change dramatically overnight and a sudden rise can impede our progress upstream considerably and even prevent us from passing under certain bridges. A sudden fall can result in our being unable to get into certain places or go as far upstream as we would hope. Groundings on sandbars are not infrequent and are part of the excitement of any Pandaw expedition. Published itineraries are indicational only and subject to sudden change. In such events alternative itineraries will be provided and we do our best to ensure that if a stop is missed we make up for it with another stop. Passengers are thus forewarned and expected to be flexible and patient. River cruising in Asia can be a dramatic and adventurous experience - not like cruising the controlled waterways of Europe or America. Note also that we operate in areas with little or no developed infrastructure and subject to the strictures of local officialdom. Be prepared for this and it is all more the fun!
| Ship | Itinerary | Embarkation | Departure | USD/person (Twin Sharing) | Booking Status |
| Mekong Pandaw | Upstream | My Tho | 15 Oct 11 | US$ 2,055 | available |
| Tonle Pandaw | Downstream | Siem Reap | 15 Oct 11 | US$ 2,055 | available |
| Mekong Pandaw | Upstream | My Tho | 29 Oct 11 | US$ 2,055 | available |
| Mekong Pandaw | Downstream | Siem Reap | 5 Nov 11 | US$ 2,055 | some availability |
| Mekong Pandaw | Upstream | My Tho | 12 Nov 11 | US$ 2,055 | some availability |
| Mekong Pandaw | Upstream | My Tho | 26 Nov 11 | US$ 2,055 | available |
| Mekong Pandaw | Downstream | Siem Reap | 3 Dec 11 | US$ 2,055 | available |
| Mekong Pandaw | Upstream | My Tho | 10 Dec 11 | US$ 2,055 | available |
| Mekong Pandaw | Downstream | Siem Reap | 17 Dec 11 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 24 Dec 11 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 31 Dec 11 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 7 Jan 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 14 Jan 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 21 Jan 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 28 Jan 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 4 Feb 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 11 Feb 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 18 Feb 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 25 Feb 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 3 Mar 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 10 Mar 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 17 Mar 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 24 Mar 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 2 Jun 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 9 Jun 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 16 Jun 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 23 Jun 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 30 Jun 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 7 Jul 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 14 Jul 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 21 Jul 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 28 Jul 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 4 Aug 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 11 Aug 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 18 Aug 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 25 Aug 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 1 Sep 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 8 Sep 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 15 Sep 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 22 Sep 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 29 Sep 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 6 Oct 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 13 Oct 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 20 Oct 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 27 Oct 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 3 Nov 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 10 Nov 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 24 Nov 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 1 Dec 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 8 Dec 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 15 Dec 12 | US$ 1,850 | available |
| Mekong Pandaw | Downstream | Siem Reap | 22 Dec 12 | US$ 1,850 | available |
| Mekong Pandaw | Upstream | My Tho | 29 Dec 12 | US$ 1,850 | available |
Upstream
Day 1: Saigon / My Tho / Cai Be
Day 2: Cai Be / Sa Dec
Day 3: Chau Doc / Border Crossing
Day 4: Phnom Penh
Day 5: Tonle River / Kampong Chhnang
Day 6: Kampong Cham / Mekong River
Day 7: Kampong Cham Area
Day 8: Transfer to Siem Reap
Downstream
Day 1: Siem Reap / Kampong Cham
Day 2: Kampong Cham Area
Day 3: Tonle River / Kampong Chhnang
Day 4: Phnom Penh
Day 5: Cruising the Mekong / Border Crossing
Day 6: Chau Doc
Day 7: Sa Dec / Cai Be
Day 8: My Tho / Saigon
Download Upstream Itinerary
Download Downstream Itinerary
3D/2N Saigon before the Cruise
Condition:Mist
Temp: 79 °F| 89 °C

Condition:Clear
Temp: 80 °F| 77 °C

Condition:Mostly Cloudy
Temp: 77 °F| 94 °C

Condition:Rain
Temp: 73 °F| 96 °C

Condition:Mostly Cloudy
Temp: 77 °F| 100 °C





